• Spiral nozzle(SPJT)is a kind if full cone or hollow cone nozzle,spray angle range is 50°-180°.Liquid flow rate range is 2.67-10700L/min.
• This compact nozzle has design of smooth flow chanels which can minimize the block of liquid to make liquid reach max flow in given size pipe.
• Spiral nozzle can be installed or updated on most piping stystem.The available nozzle is NPT or BSPT threaded type. Usually 1/4"-2" nozzle can separately use brass,316 stainless steel casting,TEFLON.254SMO,Other material can be used if they are applied to special fields.
Model | BYCO Pigtail PP PTFE Plastic Spiral Spray Nozzles |
Spray pattern | Full cone,hollow cone |
Working pressure | 0.7-20 bar |
Inlet thread size | 1/4, 3/8, 3/4, 1,1-1/2, 2, 3, 4 |
Flow Rate | 2.67-10700L/min |
Spray angle | 50-180° |
Application | Cooling, dust suppression, fire fighting,gas scrubber;dust control .humidifying.dedusting etc |
Delivery time | 7 days after payment being confirmed |
Payment | Western union, Paypal, T/T, Visa, Our bank account, online payment |
• Waste gas washing
• Gas cooling
• Washing and rinsing process
• Fire proof and extinguishingment
Full cone Flow Rate and Dimensions | ||||||||||||||||
Male | Available | LITERS PER MINUTE @ BAR | High Pressure Operation recom. for Metal Only |
Approx. (mm) Free |
Dim. (mm) for | |||||||||||
Pipe | Nozzle | Spray Angles | K | 0.5 | 0.7 | 1 | 2 | 3 | 5 | 10 | 20 | Orif. | Pass | Metal Only* | ||
Size | Number | 60° 90°120°150°170° | Factor | bar | bar | bar | bar | bar | bar | bar | bar | Dia. | Dia. | A | B | C |
1/8 | TF6 | 60° 90° 120°150°170° | 3.19 | 2.26 | 2.67 | 3.19 | 4.5 | 5.5 | 7.1 | 10.1 | 14.3 | 2.38 | 2.38 | 42.9 | 14.3 | 42.9 |
TF8 | 60° 90° 120°150°170° | 5.93 | 4.19 | 4.96 | 5.93 | 8.4 | 10.3 | 13.2 | 18.7 | 26.5 | 3.18 | 3.18 | 42.9 | 14.3 | 55.6 | |
1/4 | TF6 | 60° 90° 120°150°170° | 3.19 | 2.26 | 2.67 | 3.19 | 4.5 | 5.5 | 7.1 | 10.1 | 14.3 | 2.38 | 2.38 | 47.6 | 14.3 | 47.6 |
TF8 | 60° 90° 120°150°170° | 5.93 | 4.19 | 4.96 | 5.93 | 8.4 | 10.3 | 13.2 | 18.7 | 26.5 | 3.18 | 3.18 | 47.6 | 14.3 | 60.3 | |
TF10 | 60° 90° 120°150°170° | 9.12 | 6.45 | 7.63 | 9.12 | 12.9 | 15.8 | 20.4 | 28.8 | 40.8 | 3.97 | 3.18 | 47.6 | 14.3 | 60.3 | |
3/8 | TF6 | 60° 90° 120° | 3.19 | 2.26 | 2.67 | 3.19 | 4.5 | 5.5 | 7.1 | 10.1 | 14.3 | 2.38 | 2.38 | 47.6 | 17.5 | 60.5 |
TF8 | 60° 90° 120° | 5.93 | 4.19 | 4.96 | 5.93 | 8.4 | 10.3 | 13.2 | 18.7 | 26.5 | 3.18 | 3.18 | ||||
TF10 | 60° 90° 120° | 9.12 | 6.45 | 7.63 | 9.12 | 12.9 | 15.8 | 20.4 | 28.8 | 40.8 | 3.97 | 3.18 | ||||
TF12 | 60° 90° 120°150°170° | 13.70 | 9.67 | 11.40 | 13.70 | 19.3 | 23.7 | 30.6 | 43.2 | 61.1 | 4.76 | 3.18 | ||||
TF14 | 60° 90° 120°150°170° | 18.50 | 13.10 | 15.40 | 18.50 | 26.1 | 32.0 | 41.3 | 58.4 | 82.6 | 5.56 | 3.18 | ||||
TF16 | 60° 90° 120°150°170° | 24.20 | 17.10 | 20.20 | 24.20 | 34.2 | 41.8 | 54.0 | 76.4 | 108.0 | 6.35 | 3.18 | ||||
TF20 | 60° 90° 120°150°170° | 37.60 | 26.60 | 31.50 | 37.60 | 53.2 | 65.1 | 84.1 | 119.0 | 168.0 | 7.94 | 3.18 | ||||
1/2 | TF24 | 60° 90° 120°150°170° | 54.90 | 38.80 | 46.00 | 54.90 | 77.7 | 95.1 | 123.0 | 174.0 | 246.0 | 9.53 | 4.76 | 63.5 | 22.2 | 77.7 |
TF28 | 60° 90° 120°150°170° | 75.20 | 53.20 | 62.90 | 75.20 | 106.0 | 130.0 | 168.0 | 238.0 | 336.0 | 11.10 | 4.76 | ||||
3/4 | TF32 | 60° 90° 120°150°170° | 95.70 | 67.70 | 80.10 | 95.70 | 135.0 | 166.0 | 214.0 | 303.0 | 428.0 | 12.70 | 4.76 | 69.9 | 28.6 | 88.9 |
1 | TF40 | 60° 90° 120°150°170° | 153.00 | 108.00 | 128.00 | 153.00 | 216.0 | 264.0 | 341.0 | 483.0 | 683.0 | 15.90 | 6.35 | 92.1 | 34.9 | 111 |
TF48 | 60° 90° 120°150°170° | 217.00 | 153.00 | 181.00 | 216.00 | 306.0 | 375.0 | 484.0 | 685.0 | 968.0 | 19.10 | 6.35 | ||||
1 1/2 | TF56 | 60° 90° 120°150°170° | 294.00 | 208.00 | 246.00 | 294.00 | 416.0 | 509.0 | 657.0 | 930.0 | 1320.0 | 22.20 | 7.94 | 111 | 50.8 | 137 |
TF64 | 60° 90° 120°150°170° | 385.00 | 272.00 | 322.00 | 385.00 | 545.0 | 667.0 | 861.0 | 1220.0 | 1720.0 | 25.40 | 7.94 | 111 | 50.8 | 137 | |
TF72 | 60° 90° 120°150°170° | 438.00 | 309.00 | 366.00 | 438.00 | 619.0 | 758.0 | 978.0 | 1380.0 | 1960.0 | 28.60 | 7.94 | 111 | 50.8 | 137 | |
2 | TF88 | 60° 90° 120°150°170° | 638.00 | 451.00 | 534.00 | 638.00 | 902.0 | 1110.0 | 1430.0 | 2020.0 | 2850.0 | 34.90 | 11.10 | 143 | 63.5 | 175 |
TF96 | 60° 90° 120°150°170° | 806.00 | 570.00 | 674.00 | 806.00 | 1140.0 | 1400.0 | 1800.0 | 2550.0 | 3600.0 | 38.10 | 11.10 | 176 | 63.5 | 178 | |
3 | TF112 | 60° 90° 120°150°170° | 1170.00 | 825.00 | 976.00 | 1170.00 | 1650.0 | 2020.0 | 2610.0 | 3690.0 | 5220.0 | 44.50 | 14.30 | 219 | 88.9 | 235 |
TF128 | 60° 90° 120°150°170° | 1550.00 | 1090.00 | 1290.00 | 1550.00 | 2190.0 | 2680.0 | 3460.0 | 4891.0 | 6920.0 | 50.80 | 14.30 | ||||
4 | TF160 | 60° 90° 120° | 2390.00 | 1690.00 | 2000.00 | 2390.00 | 3380.0 | 4140.0 | 5350.0 | 7570.0 | 10700.0 | 63.50 | 15.90 | 257 | 114 | |
Hollow cone Flow Rate and Dimensions | ||||||||||||||||
Male | Available | LITERS PER MINUTE @ BAR | High Pressure Operation recom. for Metal Only |
Approx. (mm) Free |
Dim. (mm) for | |||||||||||
Pipe | Nozzle | Spray Angles | K | 0.5 | 0.7 | 1 | 2 | 3 | 5 | 10 | 20 | Orif. | Pass | Metal Only* | ||
Size | Number | 50° 60°90°120°180° | Factor | bar | bar | bar | bar | bar | bar | bar | bar | Dia. | Dia. | A | B | C |
1/4 | TF6 | 50° 60° 90°120° | 3.19 | 2.26 | 2.67 | 3.19 | 4.5 | 5.5 | 7.1 | 10.1 | 14.3 | 2.38 | 2.38 | 47.6 | 14.3 | |
TF8 | 50° 60° 90°120°180° | 5.93 | 4.19 | 4.96 | 5.93 | 8.4 | 10.3 | 13.2 | 18.7 | 26.5 | 3.18 | 3.18 | 47.6 | 14.3 | 47.6 | |
TF10 | 50° 60° 90°120°180° | 9.12 | 6.45 | 7.63 | 9.12 | 12.9 | 15.8 | 20.4 | 28.8 | 40.8 | 3.97 | 3.18 | 47.6 | 14.3 | 47.6 | |
TF12 | 50° 60° 90°120°180° | 13.70 | 9.67 | 11.40 | 13.70 | 19.3 | 23.7 | 30.6 | 43.2 | 61.1 | 4.76 | 3.18 | 47.6 | 17.5 | 47.6 | |
TF14 | 50° 60° 90°120°180° | 18.50 | 13.10 | 15.40 | 18.50 | 26.1 | 32.0 | 41.3 | 58.4 | 82.6 | 5.56 | 3.18 | ||||
TF16 | 50° 60° 90°120°180° | 24.20 | 17.10 | 20.20 | 24.20 | 34.2 | 41.8 | 54.0 | 76.4 | 108.0 | 6.35 | 3.18 | ||||
TF20 | 50° 60° 90°120°180° | 37.60 | 26.60 | 31.50 | 37.60 | 53.2 | 65.1 | 84.1 | 119.0 | 168.0 | 7.94 | 3.18 | ||||
1/2 | TF24 | 50° 60° 90°120°180° | 54.90 | 38.80 | 46.00 | 54.90 | 77.7 | 95.1 | 123.0 | 174.0 | 246.0 | 9.53 | 4.76 | 63.5 | 22.2 | 60.5 |
TF28 | 50° 60° 90°120°180° | 75.20 | 53.20 | 62.90 | 75.20 | 106.0 | 130.0 | 168.0 | 238.0 | 336.0 | 11.10 | 4.76 | ||||
3/4 | TF32 | 50° 60° 90°120°180° | 95.70 | 67.70 | 80.10 | 95.70 | 135.0 | 166.0 | 214.0 | 303.0 | 428.0 | 12.70 | 4.76 | 69.9 | 28.6 | 76.2 |
1 | TF40 | 60° 90°120°180° | 153.00 | 108.00 | 128.00 | 153.00 | 216.0 | 264.0 | 341.0 | 483.0 | 683.0 | 15.90 | 6.35 | 92.1 | 34.9 | 92.2 |
TF48 | 60° 90°120°180° | 217.00 | 153.00 | 181.00 | 216.00 | 306.0 | 375.0 | 484.0 | 685.0 | 968.0 | 19.10 | 6.35 | ||||
1 1/2 | TF56 | 60° 90°120°180° | 294.00 | 208.00 | 246.00 | 294.00 | 416.0 | 509.0 | 657.0 | 930.0 | 1320.0 | 22.20 | 7.94 | 111 | 50.8 | 111 |
TF64 | 60° 90°120°180° | 385.00 | 272.00 | 322.00 | 385.00 | 545.0 | 667.0 | 861.0 | 1220.0 | 1720.0 | 25.40 | 7.94 | ||||
TF72 | 60° 90°120°180° | 438.00 | 309.00 | 366.00 | 438.00 | 619.0 | 758.0 | 978.0 | 1380.0 | 1960.0 | 28.60 | 7.94 | ||||
2 | TF88 | 60° 90°120°180° | 638.00 | 451.00 | 534.00 | 638.00 | 902.0 | 1110.0 | 1430.0 | 2020.0 | 2850.0 | 34.90 | 11.10 | 143 | 63.5 | 127 |
TF96 | 60° 90°120°180° | 806.00 | 570.00 | 674.00 | 806.00 | 1140.0 | 1400.0 | 1800.0 | 2550.0 | 3600.0 | 38.10 | 11.10 | 176 | 63.5 | 127 | |
3 | TF112 | 60° 90°120° | 1170.00 | 825.00 | 976.00 | 1170.00 | 1650.0 | 2020.0 | 2610.0 | 3690.0 | 5220.0 | 44.50 | 14.30 | 219 | 88.9 | |
TF128 | 60° 90°120° | 1550.00 | 1090.00 | 1290.00 | 1550.00 | 2190.0 | 2680.0 | 3460.0 | 4891.0 | 6920.0 | 50.80 | 14.30 | ||||
4 | TF160 | 60° 90°120° | 2390.00 | 1690.00 | 2000.00 | 2390.00 | 3380.0 | 4140.0 | 5350.0 | 7570.0 | 10700.0 | 63.50 | 15.90 | 257 | 114 |