Clearing the buildup of paper on the scraper or doctor blade in tissue mills.
Maximum temperature 120° C
Nozzle Type | No. | Orifice Dia. (mm) | Capacity (liters per minute)* | |||||||||
7 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | 138 | |||
P1070 | 15 | 0.38 | 0.17 | 0.21 | 0.29 | 0.36 | 0.41 | 0.46 | 0.50 | 0.54 | 0.65 | 0.76 |
P1070 | 20 | 0.51 | 0.31 | 0.36 | 0.52 | 0.63 | 0.73 | 0.82 | 0.89 | 0.96 | 1.2 | 1.4 |
P1070 | 25 | 0.64 | 0.48 | 0.57 | 0.81 | 0.99 | 1.1 | 1.3 | 1.4 | 1.5 | 1.8 | 2.1 |
P1070 | 30 | 0.76 | 0.69 | 0.82 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.6 | 3.1 |
P1070 | 35 | 0.89 | 0.93 | 1.1 | 1.6 | 1.9 | 2.2 | 2.5 | 2.7 | 3.0 | 3.5 | 4.2 |
P1070 | 40 | 1.0 | 1.2 | 1.5 | 2.1 | 2.5 | 2.9 | 3.3 | 3.6 | 3.9 | 4.6 | 5.4 |
P1070 | 45 | 1.1 | 1.5 | 1.9 | 2.6 | 3.2 | 3.7 | 4.1 | 4.5 | 4.9 | 5.8 | 6.9 |
P1070 | 50 | 1.3 | 1.9 | 2.3 | 3.2 | 4.0 | 4.6 | 5.1 | 5.6 | 6.0 | 7.2 | 8.5 |
P1070 | 60 | 1.5 | 2.8 | 3.3 | 4.6 | 5.7 | 6.6 | 7.3 | 8.0 | 8.7 | 10.4 | 12.2 |
Nozzles Install Distribution
Quality
Certification Products
Products
Produce process
Our team