Hollow Cone Spray Nozzles

 

  • Spray Angle: 52° -  124°
  • Thread type: Male and female ,NPT or BSPT
  • Thread size:3/8'' - 1''-1/2''
  • Orifice Dia.:2.4mm - 9.5mm
  • Matrial: SS BRASS PP/PVC/PTFE
  • Removable caps for easy inspection and cleaning on many models
  • Slop-bottom design on many models reduces the drilling effect of the fluid vortex in the fluid chamber
  • Used for Agriculture, Fisheries & Livestock, Environment, Scenery     

 

 

Design Features

Spray angle: 52°-124°
Spray Pattern: Hollow cone-shaped spray pattern with a ring-shaped impact area.
Drops: Small- to medium-size, uniform distribution over a wide range of flow rates and pressure.
Material: BRASS、SS、PP/PVC/PTFE
Features: Large, unobstructed flow passages minimize clogging.
Good atomization of liquids at lower pressures, quick heat transfer, effective airborne droplet impingement.
Hollow Cone Spray Nozzles

 

Applications

Water cooling: Cooling of primary metals and other material,conveyor belt cooling,metal parts, machines
Dust control: Building construction,control the coal ash and sand,crushed stones,slag ash,garbage Sweeper
Degreasing: Bottle and food making process clean,bear bottle clean,industrial equipments
Chemical processing: Sterilization, Pharmaceutical production making process
Gas cooling & scrubbing: Glazed tiles and coloured tiles, industrial gas cooling 

Detailed Data

 

 

Inlet Conn.(in.) Capacity Size Orifice Dia. Nom. (mm) Equiv.
Orifice Dia.  (mm)
Capacity
(liters per minute)*
Spray
Angle
(°)*
0.2 0.4 0.5 0.7 1 1.5 2 3 4 6 7 0.5 1.5 6
3/8 2 2.4 2.0 0.14 0.58 0.64 0.76 0.91 1.1 1.3 1.6 1.8 2.2 2.4 - 60 70
3 2.4 2.4 0.61 0.86 0.97 1.1 1.4 1.7 1.9 2.4 2.7 3.4 3.6 52 64 77
5 2.8 3.2 1.0 1.4 1.6 1.9 2.3 2.8 3.2 3.9 4.6 5.6 6.0 56 67 76
8 4.0 4.0 1.6 2.3 2.6 3.1 3.6 4.5 5.2 6.3 7.3 8.9 9.6 56 65 70
10 4.0 4.4 2.0 2.9 3.2 3.8 4.6 5.6 6.4 7.9 9.1 11.2 12.1 55 65 72
20-10 4.0 4.4 - 4.0 4.5 5.3 6.4 7.8 9.0 11.1 12.8 15.6 16.9 61 65 67
1/2 5 3.2 3.6 1.0 1.4 1.6 1.9 2.3 2.8 3.2 3.9 4.6 5.6 6.0 63 73 79
8 4.0 4.0 1.6 2.3 2.6 3.1 3.6 4.5 5.2 6.3 7.3 8.9 9.6 61 69 73
10 4.4 4.4 2.0 2.9 3.2 3.8 4.6 5.6 6.4 7.9 9.1 11.2 12.1 63 70 74
15 4.4 5.2 3.1 4.3 4.8 5.7 6.8 8.4 9.7 11.8 13.7 16.8 18.1 60 67 70
20 4.8 6.0 4.1 5.8 6.4 7.6 9.1 11.2 12.9 15.8 18.2 22 24 63 65 69
25 5.2 7.1 5.1 7.2 8.1 9.5 11.4 14.0 16.1 19.7 23 28 30 59 63 68
3/4 5 3.6 3.2 1.0 1.4 1.6 1.9 2.3 2.8 3.2 3.9 4.6 5.6 6.0 64 73 79
8 4.4 4.0 1.6 2.3 2.6 3.1 3.6 4.5 5.2 6.3 7.3 8.9 9.6 62 70 74
10 5.2 4.4 2.0 2.9 3.2 3.8 4.6 5.6 6.4 7.9 9.1 11.2 12.1 64 72 75
15 6.4 5.6 3.1 4.3 4.8 5.7 6.8 8.4 9.7 11.8 13.7 16.8 18.1 64 72 74
20 7.1 6.4 4.1 5.8 6.4 7.6 9.1 11.2 12.9 15.8 18.2 22 24 63 70 74
25 7.1 7.5 5.1 7.2 8.1 9.5 11.4 14.0 16.1 19.7 23 28 30 63 70 74
50-50.3 7.1 9.5 10.2 14.4 16.1 19.1 23 28 32 39 46 56 60 70 72 73
1-1/2 40 9.5 7.9 8.2 11.5 12.9 15.3 18.2 22 26 32 36 45 48 70 73 74
50 9.5 9.5 10.2 14.4 16.1 19.1 23 28 32 39 46 56 60 72 75 77
60 9.5 11.1 12.2 17.3 19.3 23 27 34 39 47 55 67 72 74 76 79
70 9.5 12.7 14.3 20 23 27 32 39 45 55 64 78 84 76 79 83
80 9.5 14.3 16.3 23 26 31 36 45 52 63 73 89 96 78 82 84
90 9.5 14.7 18.3 26 29 34 41 50 58 71 82 101 109 81 84 84
100 9.5 15.9 20 29 32 38 46 56 64 79 91 112 121 83 86 86
110 9.5 17.1 22 32 35 42 50 61 71 87 100 123 133 85 88 88
120 9.5 18.3 24 35 39 46 55 67 77 95 109 134 145 87 90 90


Nozzles Install  Distribution 

 

Video

Order Information

Quality

Company Information

Certification 

Produce process

Our team

Drawing Pictures

 

 

Related Products

Find A Nozzle

Find A Nozzle

Spray Pattern

Material

Connection Size

Connection Type

Inquiry

Inquiry

Spray Pattern

Flow Rate

Word Pressure

Material

Thread Size & Type

Email *

Message