Inlet Conn.(in.) | Capacity Size | Orifice Dia. Nom. (mm) | Equiv. Orifice Dia. (mm) |
Capacity (liters per minute)* |
Spray Angle (°)* |
|||||||||||
0.2 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 0.5 | 1.5 | 6 | ||||
1/8 | 0.5-0.5W | 0.78 | 1.2 | - | - | 0.23 | 0.28 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.6 | - | 117 | 98 |
1-1W | 1.6 | 1.6 | - | - | 0.46 | 0.56 | 0.64 | 0.79 | 0.91 | 1.0 | 1.1 | 1.2 | - | 125 | 110 | |
2-3W | 2.0 | 2.8 | - | 0.81 | 1.1 | 1.4 | 1.6 | 2.0 | 2.3 | 2.5 | 2.8 | 2.6 | 114 | 114 | 97 | |
3-3W | 2.4 | 2.8 | - | 1.97 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.7 | 114 | 114 | 97 | |
3-5W | 2.4 | 3.2 | - | 1.1 | 1.5 | 1.9 | 2.2 | 2.7 | 3.1 | 3.5 | 3.8 | 4.0 | 116 | 110 | 95 | |
2-10W | 2.0 | 4.4 | - | 1.3 | 1.9 | 2.3 | 2.6 | 3.2 | 3.7 | 4.2 | 4.6 | 5.0 | 130 | 135 | 120 | |
5-5W | 3.2 | 3.2 | - | 1.6 | 2.3 | 3.0 | 3.2 | 3.9 | 4.6 | 5.1 | 5.5 | 6.1 | 116 | 110 | 92 | |
5-10W | 3.2 | 4.4 | 1.3 | 2.1 | 3.0 | 4.1 | 4.2 | 5.1 | 5.9 | 6.6 | 7.3 | 7.9 | 126 | 121 | 95 | |
8-10W | 4.0 | 4.4 | 1.8 | 2.9 | 4.1 | 0.46 | 5.8 | 7.1 | 8.2 | 9.2 | 10.0 | 10.8 | 124 | 112 | 90 | |
1/4 | 1-1W | 1.6 | 1.6 | - | - | 0.46 | 0.77 | 0.64 | 0.79 | 0.91 | 1.0 | 1.1 | 1.2 | - | 117 | 111 |
1-5W | 1.6 | 3.2 | - | - | 0.77 | 0.96 | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.0 | - | 123 | 124 | |
1-10W | 1.6 | 4.4 | - | - | 0.96 | 1.1 | 1.4 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | - | 144 | 139 | |
1-15W | 1.6 | 5.6 | - | - | 1.1 | 1.5 | 1.5 | 1.9 | 2.2 | 2.4 | 2.7 | 2.9 | - | 128 | 132 | |
2-5W | 2.0 | 3.2 | - | 1.1 | 1.5 | 1.9 | 2.2 | 2.7 | 3.1 | 3.5 | 3.8 | 4.0 | 118 | 123 | 113 | |
2-10W | 2.0 | 4.4 | - | 1.3 | 1.9 | 2.3 | 2.6 | 3.2 | 3.7 | 4.2 | 4.6 | 5.0 | 138 | 136 | 126 | |
5-5W | 3.6 | 3.2 | - | 1.6 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.1 | 114 | 113 | 104 | |
5-10W | 3.6 | 4.4 | 1.3 | 2.1 | 3.0 | 3.6 | 4.2 | 5.1 | 5.9 | 6.6 | 7.3 | 7.9 | 130 | 130 | 119 | |
5-15W | 3.6 | 5.6 | 1.6 | 2.5 | 3.5 | 4.3 | 5.0 | 6.1 | 7.0 | 7.8 | 8.6 | 9.3 | 130 | 132 | 120 | |
8-10W | 4.0 | 4.4 | 1.8 | 2.9 | 4.1 | 5.0 | 5.8 | 7.1 | 8.2 | 9.2 | 10.0 | 10.8 | 129 | 122 | 103 | |
10-10W | 4.8 | 4.4 | 2.0 | 3.2 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.2 | 120 | 108 | 95 | |
8-15W | 4.0 | 5.6 | 2.2 | 3.5 | 5.0 | 6.1 | 7.1 | 8.7 | 10.0 | 11.2 | 12.3 | 13.2 | 129 | 122 | 107 | |
10-15W | 4.8 | 5.6 | 2.4 | 3.9 | 5.5 | 6.7 | 7.7 | 9.5 | 10.9 | 12.2 | 13.4 | 14.6 | 120 | 108 | 97 | |
15-15W | 6.0 | 5.6 | 3.0 | 4.8 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.0 | 101 | 95 | 90 | |
3/8 | 5-10W | 3.6 | 4.4 | 1.3 | 2.1 | 3.0 | 3.6 | 4.2 | 5.1 | 5.9 | 6.6 | 7.3 | 7.9 | 130 | 123 | 102 |
5-15W | 3.6 | 5.6 | 1.6 | 2.5 | 3.5 | 4.3 | 5.0 | 6.1 | 7.0 | 7.8 | 8.6 | 9.3 | 138 | 131 | 112 | |
8-10W | 4.4 | 4.4 | 1.8 | 2.9 | 4.1 | 5.0 | 5.8 | 7.1 | 8.2 | 9.2 | 10.0 | 10.8 | 122 | 110 | 96 | |
10-10W | 5.2 | 4.4 | 2.0 | 3.2 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.2 | 116 | 108 | 93 | |
8-15W | 4.4 | 5.6 | 2.2 | 3.5 | 5.0 | 6.1 | 7.1 | 8.7 | 10.0 | 11.2 | 12.3 | 13.2 | 133 | 120 | 105 | |
10-15W | 5.2 | 5.6 | 2.4 | 3.9 | 5.5 | 6.7 | 7.7 | 9.5 | 10.9 | 12.2 | 13.4 | 14.6 | 126 | 115 | 100 | |
8-25W | 4.4 | 7.5 | 2.6 | 4.2 | 5.9 | 7.3 | 8.4 | 70.3 | 11.9 | 13.3 | 14.5 | 15.6 | 122 | 118 | 109 | |
10-20W | 5.2 | 6.0 | 2.9 | 4.5 | 6.4 | 7.8 | 9.0 | 11.1 | 12.8 | 14.3 | 15.6 | 16.9 | 118 | 112 | 102 | |
15-15W | 6.0 | 5.6 | 3.0 | 4.8 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.0 | 116 | 106 | 95 | |
15-20W | 6.0 | 6.0 | 3.4 | 5.5 | 7.7 | 9.5 | 11.0 | 13.4 | 15.5 | 17.3 | 16.0 | 20.4 | 113 | 108 | 98 | |
20-20W | 7.1 | 6.0 | 4.1 | 6.4 | 9.1 | 11.2 | 12.9 | 15.8 | 18.2 | 20 | 22 | 24.1 | 106 | 102 | 95 | |
15-30W | 6.0 | 7.9 | 4.5 | 7.1 | 10.0 | 12.3 | 14.2 | 17.4 | 20 | 22 | 25 | 26.5 | 116 | 110 | 102 | |
25-25W | 7.5 | 7.5 | 5.1 | 8.1 | 11.4 | 14.0 | 16.1 | 19.7 | 23 | 25 | 28 | 30.2 | 105 | 100 | 93 | |
25-30W | 7.5 | 7.9 | 5.7 | 9.0 | 12.8 | 15.6 | 18.0 | 22 | 26 | 29 | 31 | 33.9 | 105 | 101 | 94 | |
1/2 | 50-50W | 9.5 | 11.1 | 10.2 | 16.1 | 23 | 25 | 32 | 39 | 46 | 51 | 56 | 60.9 | 110 | 102 | 93 |
Quality
Certification
Produce process
Our team