Inlet Conn.(in.) | Capacity Size | Capacity (liters per minute)* |
||||||
0.4 | 0.7 | 1.5 | 3 | 4 | 6 | 7 | ||
1/8 | 0.37 | 1.1 | 1.4 | 2.1 | 3.0 | 3.4 | 4.2 | 4.5 |
0.5 | 1.4 | 1.9 | 2.8 | 4.0 | 4.6 | 5.6 | 6.0 | |
0.75 | 2.2 | 2.9 | 4.2 | 5.9 | 6.8 | 8.4 | 9.0 | |
1/4 | 1 | 2.9 | 3.8 | 5.6 | 7.9 | 9.1 | 11.2 | 12.1 |
1.5 | 4.3 | 5.7 | 8.3 | 11.8 | 13.7 | 16.8 | 18.1 | |
2 | 5.8 | 7.7 | 11.2 | 15.8 | 18.2 | 22 | 24 | |
2.5 | 7.2 | 9.5 | 13.9 | 19.7 | 23 | 28 | 30 | |
3/4 | 3 | 8.8 | 11.6 | 17.0 | 24 | 27 | 34 | 36 |
3.5 | 10.4 | 13.7 | 20 | 28 | 32 | 39 | 42 | |
4 | 11.9 | 15.7 | 23 | 32 | 36 | 45 | 48 | |
4.5 | 12.9 | 17.1 | 25 | 36 | 41 | 50 | 54 | |
5 | 14.4 | 19.1 | 28 | 39 | 46 | 56 | 60 |
Quality
Certification
Produce process
Our team