Inlet Conn.(in.) | Capacity Size | Orifice Dia. Nom. (mm) | Equiv. Orifice Dia. (mm) |
Capacity (liters per minute)* |
Spray Angle (°)* |
|||||||||||
0.2 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0.5 | 1.5 | 6 | ||||
1/8 | 1 | 0.79 | 0.64 | - | 0.44 | 0.54 | 0.62 | 0.74 | 0.85 | 0.94 | 1.0 | 1.1 | 1.3 | - | 58 | 53 |
1.5 | 1.2 | 0.64 | 0.49 | 0.69 | 0.81 | 0.93 | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 | 65 | 65 | 59 | |
2 | 1.2 | 1.0 | 0.65 | 0.92 | 1.1 | 1.2 | 1.5 | 1.7 | 1.9 | 2.0 | 2.2 | 2.6 | 43 | 50 | 46 | |
3 | 1.5 | 1.0 | 0.98 | 1.4 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.3 | 3.9 | 52 | 65 | 59 | |
3.5 | 1.6 | 1.3 | 1.1 | 1.6 | 1.9 | 2.2 | 2.6 | 3.0 | 3.3 | 3.6 | 3.9 | 4.5 | 43 | 50 | 46 | |
3.2 | 2.0 | 1.0 | 1.3 | 1.8 | 2.1 | 2.4 | 2.9 | 3.3 | 3.7 | 4.0 | 4.3 | 5.1 | 77 | 84 | 79 | |
5 | 2.0 | 1.3 | 1.6 | 2.3 | 2.7 | 3.1 | 3.7 | 4.2 | 4.7 | 5.1 | 5.5 | 6.5 | 52 | 65 | 59 | |
6.1 | 2.3 | 1.3 | 2.0 | 2.8 | 3.3 | 3.8 | 4.5 | 5.2 | 5.7 | 6.2 | 6.7 | 7.9 | 69 | 74 | 68 | |
1/4 | 6.5 | 2.38 | 1.6 | 2.1 | 3.0 | 3.5 | 4.0 | 4.8 | 5.5 | 6.1 | 6.7 | 7.1 | 8.4 | 45 | 50 | 46 |
10 | 3.18 | 1.6 | 3.3 | 4.7 | 5.4 | 6.2 | 7.4 | 8.5 | 9.4 | 10.2 | 11.0 | 13.0 | 58 | 67 | 61 | |
12.5 | 3.2 | 1.6 | 4.1 | 5.8 | 6.8 | 7.7 | 9.3 | 10.6 | 11.8 | 12.8 | 13.7 | 16.2 | 69 | 74 | 68 | |
3/8 | 9.5 | 2.6 | 2.4 | 3.1 | 4.7 | 5.1 | 5.9 | 7.1 | 8.1 | 8.9 | 9.7 | 10.4 | 12.3 | 45 | 50 | 46 |
15 | 3.6 | 2.4 | 4.9 | 6.9 | 8.1 | 9.3 | 11.2 | 12.7 | 14.1 | 15.4 | 16.5 | 19.4 | 64 | 67 | 61 | |
20 | 4.0 | 2.8 | 6.5 | 9.2 | 10.8 | 12.4 | 14.9 | 17.0 | 18.8 | 20 | 22 | 26 | 76 | 80 | 73 | |
22 | 4.5 | 2.8 | 7.2 | 10.2 | 11.9 | 13.6 | 16.4 | 18.7 | 21 | 23 | 24 | 28 | 87 | 90 | 82 | |
1/2 | 16 | 3.5 | 3.2 | 5.2 | 7.4 | 8.7 | 9.9 | 11.9 | 13.6 | 15.1 | 16.4 | 17.6 | 21 | 48 | 50 | 46 |
25 | 4.6 | 3.6 | 8.2 | 11.6 | 13.5 | 15.4 | 18.6 | 21 | 24 | 26 | 27 | 32 | 64 | 67 | 61 | |
32 | 5.2 | 3.6 | 10.4 | 14.7 | 17.3 | 19.8 | 24 | 27 | 30 | 33 | 35 | 41 | 72 | 75 | 68 | |
40 | 6.2 | 3.6 | 13.1 | 18.5 | 22 | 25 | 30 | 34 | 38 | 41 | 44 | 52 | 88 | 91 | 83 | |
50 | 6.7 | 4.0 | 16.3 | 23.1 | 27 | 31 | 37 | 42 | 47 | 51 | 55 | 65 | 91 | 94 | 86 |
Inlet Conn.(in.) |
Nozzle Type |
Capacit y Size |
Orifice Dia. Nom. (mm) |
Max. Free Passag e Dia. (mm) |
Capacity (liters per minute)* |
Spray Angle (°)* |
|||||||||||||
Standard Type |
|||||||||||||||||||
BG | BBG | BGA | BBGA | 0.4 | 0.5 | 0.7 | 1 | 1.5 | 2 | 3 | 4 | 6 | 0.4 | 0.7 | 6 | ||||
1/8 | ● | ● | 1.5W | 1.2 | 0.64 | - | - | 0.57 | 0.67 | 0.81 | 0.93 | 1.1 | 1.3 | 1.5 | - | 120 | 86 | ||
● | ● | 2.8W | 1.6 | 1.0 | - | - | 1.1 | 1.3 | 1.5 | 1.7 | 2.1 | 2.4 | 2.9 | - | 120 | 102 | |||
● | ● | ● | ● | 4.3W | 2.0 | 1.0 | - | - | 1.6 | 1.9 | 2.3 | 2.7 | 3.2 | 3.7 | 4.4 | - | 120 | 102 | |
● | ● | 5.6W | 2.4 | 1.0 | - | 1.8 | 2.1 | 2.5 | 3.0 | 3.5 | 4.2 | 4.8 | 5.7 | - | 120 | 102 | |||
● | ● | ● | ● | 8W | 2.4 | 1.3 | - | 2.6 | 3.0 | 3.6 | 4.3 | 4.9 | 6.0 | 6.8 | 8.2 | - | 120 | 103 | |
1/4 | ● | ● | 10W | 2.8 | 1.3 | 2.9 | 3.3 | 3.8 | 4.5 | 5.4 | 6.2 | 7.4 | 8.5 | 10.2 | 112 | 120 | 103 | ||
● | ● | 12W | 3.2 | 1.3 | 3.5 | 3.9 | 4.6 | 5.4 | 6.5 | 7.4 | 8.9 | 10.2 | 12.3 | 114 | 120 | 103 | |||
● | ● | ● | ● | 14W | 3.6 | 1.6 | 4.1 | 4.6 | 5.3 | 6.3 | 7.6 | 8.6 | 10.4 | 11.9 | 14.3 | 114 | 120 | 103 | |
3/8 | ● | ● | 17W | 4.0 | 1.6 | 5.0 | 5.6 | 6.5 | 7.6 | 9.2 | 10.8 | 12.7 | 14.4 | 17.4 | 114 | 120 | 103 | ||
● | ● | ● | ● | 20W | 4.4 | 2.4 | 5.9 | 6.5 | 7.6 | 9.0 | 10.8 | 12.4 | 14.9 | 17.0 | 20 | 114 | 120 | 104 | |
● | ● | 24W | 4.8 | 2.4 | 7.1 | 7.8 | 9.1 | 10.8 | 13.0 | 14.8 | 17.9 | 20 | 25 | 114 | 120 | 104 | |||
● | ● | 27W | 5.2 | 2.8 | 8.0 | 8.8 | 10.3 | 12.1 | 14.6 | 16.7 | 20 | 23 | 28 | 114 | 120 | 106 | |||
1/2 | ● | ● | 30W | 5.6 | 2.8 | 8.8 | 9.8 | 11.4 | 13.5 | 16.2 | 18.5 | 22 | 25 | 31 | 114 | 120 | 108 | ||
● | ● | ● | ● | 35W | 6.0 | 3.2 | 10.3 | 11.4 | 13.3 | 15.7 | 18.9 | 22 | 26 | 30 | 36 | 114 | 120 | 108 | |
● | ● | 40W | 6.4 | 3.2 | 11.8 | 13.1 | 15.2 | 18.0 | 22 | 25 | 30 | 34 | 41 | 114 | 120 | 108 | |||
● | ● | 45W | 6.4 | 3.6 | 13.3 | 14.7 | 17.2 | 20 | 24 | 28 | 34 | 38 | 46 | 114 | 120 | 110 | |||
● | ● | ● | ● | 50W | 6.7 | 4.0 | 14.7 | 16.3 | 19.1 | 22 | 27 | 31 | 37 | 42 | 51 | 114 | 120 | 112 | |
3/4 | 6W | 9.9 | 4.4 | 21 | 23 | 27 | 31 | 37 | 42 | 51 | 58 | 69 | 115 | 120 | 112 | ||||
1 | 11W | 13.1 | 5.6 | 38 | 42 | 49 | 57 | 69 | 78 | 93 | 106 | 126 | 117 | 120 | 117 |
Nozzles Install Distribution
Quality
Certification
Produce process
Our team