Inlet Conn.(in.) | Capacity Size | Orifice Dia. Nom. (mm) | Equiv. Orifice Dia. (mm) |
Capacity (liters per minute)* |
Spray Angle (°)* |
|||||||||||
0.2 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 0.5 | 1.5 | 6 | ||||
1/8 | 0.5 | 0.79 | 1.2 | - | 0.16 | 0.23 | 0.28 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.60 | - | 58 | 69 |
1 | 1.6 | 1.6 | - | 0.32 | 0.46 | 0.56 | 0.61 | 0.79 | 0.91 | 1.1 | 1.1 | 1.2 | - | 64 | 76 | |
2 | 2.0 | 2.0 | - | 0.64 | 0.91 | 1.1 | 1.3 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 52 | 61 | 69 | |
3 | 2.4 | 2.4 | - | 0.97 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 52 | 64 | 77 | |
5 | 3.2 | 3.2 | 1.0 | 1.6 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 56 | 67 | 76 | |
8 | 4.0 | 4.0 | 1.6 | 2.6 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 9.6 | 56 | 65 | 70 | |
10 | 4.4 | 4.4 | 2.0 | 3.2 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 55 | 65 | 72 | |
1/4 | 1 | 1.6 | 1.6 | - | - | 0.46 | 0.56 | 0.64 | 0.79 | 0.91 | 1.0 | 1.1 | 1.2 | - | 53 | 67 |
2 | 2.0 | 2.0 | - | 0.64 | 0.91 | 1.1 | 1.3 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | - | 62 | 71 | |
3 | 2.4 | 2.4 | - | 0.97 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 51 | 65 | 78 | |
5 | 3.6 | 3.6 | 1.0 | 1.6 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 63 | 73 | 79 | |
8 | 4.0 | 4.0 | 1.6 | 2.6 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 9.6 | 61 | 69 | 73 | |
10 | 4.8 | 4.4 | 2.0 | 3.2 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 63 | 70 | 74 | |
15 | 5.9 | 5.2 | 3.1 | 4.8 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.1 | 16.7 | 18.1 | 63 | 71 | 72 | |
3/8 | 5 | 3.6 | 3.2 | 1.0 | 1.6 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 64 | 73 | 79 |
8 | 4.4 | 4.0 | 1.6 | 2.6 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 9.6 | 62 | 70 | 74 | |
10 | 5.2 | 4.4 | 2.0 | 3.2 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 64 | 72 | 75 | |
15 | 5.9 | 5.6 | 3.1 | 4.6 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 64 | 72 | 74 | |
20 | 7.1 | 6.4 | 4.1 | 6.4 | 9.1 | 11.2 | 12.9 | 15.8 | 18.2 | 20 | 22 | 24 | 63 | 70 | 74 | |
25 | 7.5 | 7.5 | 5.1 | 8.1 | 11.4 | 14.0 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 63 | 70 | 74 | |
30 | 8.3 | 7.9 | 6.1 | 9.7 | 13.7 | 16.7 | 19.3 | 24 | 27 | 31 | 33 | 36 | 63 | 70 | 74 | |
1/2 | 25 | 9.5 | 6.4 | 5.1 | 8.1 | 11.4 | 14.0 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 63 | 66 | 71 |
30 | 9.5 | 7.5 | 6.1 | 9.7 | 13.7 | 16.7 | 19.3 | 24 | 27 | 31 | 33 | 36 | 67 | 71 | 75 | |
40 | 9.5 | 9.1 | 8.2 | 12.9 | 18.2 | 22 | 26 | 32 | 36 | 41 | 45 | 48 | 72 | 76 | 78 | |
50 | 9.5 | 11.1 | 10.2 | 16.1 | 23 | 28 | 32 | 39 | 46 | 51 | 56 | 60 | 74 | 79 | 82 | |
60 | 9.5 | 13.1 | 12.2 | 19.3 | 27 | 33 | 39 | 47 | 55 | 61 | 67 | 72 | 77 | 82 | 86 |
Nozzles Install Distribution
Quality
Certification
Produce process
Our team