Spray Angel |
Capacity Size | Equiv. Orifice Dia. (mm) |
Capacity (liters per minute)* |
Spray Angle (°)* |
||||||||||||
0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 35 | 0.5 | 1.5 | 6 | |||
65° | 6501 | 0.66 | - | 0.23 | 0.28 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.60 | 0.72 | 1.3 | 51 | 65 | 74 |
65015 | 0.79 | - | 0.34 | 0.42 | 0.48 | 0.59 | 0.68 | 0.76 | 0.84 | 0.90 | 1.1 | 2.0 | 51 | 65 | 74 | |
6502 | 0.91 | 0.32 | 0.46 | 0.56 | 0.64 | 0.79 | 0.91 | 1.0 | 1.1 | 1.2 | 1.4 | 2.7 | 52 | 65 | 73 | |
65025 | 1.0 | 0.40 | 0.57 | 0.70 | 0.81 | 0.99 | 1.1 | 1.3 | 1.4 | 1.5 | 1.8 | 3.4 | 52 | 65 | 73 | |
6503 | 1.1 | 0.48 | 0.68 | 0.83 | 0.97 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.2 | 4.0 | 53 | 65 | 72 | |
6504 | 1.3 | 0.65 | 0.91 | 1.1 | 1.3 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.9 | 5.4 | 53 | 65 | 72 | |
6505 | 1.4 | 0.80 | 1.1 | 1.3 | 1.6 | 2.0 | 2.3 | 2.5 | 2.8 | 3.0 | 3.6 | 6.7 | 53 | 65 | 72 | |
6506 | 1.6 | 0.97 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 4.3 | 8.1 | 54 | 65 | 72 | |
6508 | 1.8 | 1.3 | 1.8 | 2.2 | 2.6 | 3.2 | 3.6 | 4.1 | 4.5 | 4.8 | 5.8 | 10.8 | 55 | 65 | 71 | |
6510 | 2.0 | 1.5 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 7.2 | 13.5 | 56 | 65 | 71 | |
6515 | 2.4 | 2.5 | 3.4 | 4.2 | 4.8 | 5.9 | 6.6 | 7.6 | 8.4 | 9.0 | 10.8 | 20 | 56 | 65 | 70 | |
6520 | 2.8 | 3.2 | 4.6 | 5.6 | 6.5 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 14.4 | 27 | 57 | 65 | 70 | |
6530 | 3.6 | 4.8 | 6.8 | 8.3 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 22 | 40 | 58 | 65 | 49 | |
6540 | 4.0 | 6.5 | 9.1 | 11.1 | 12.9 | 15.8 | 18.2 | 20 | 22 | 26 | 29 | 54 | 59 | 65 | 68 | |
6550 | 4.4 | 8.0 | 11.4 | 14.0 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 68 | 60 | 65 | 68 | |
6560 | 4.8 | 9.7 | 13.7 | 16.8 | 19.3 | 24 | 27 | 31 | 33 | 36 | 43 | 81 | 60 | 65 | 68 | |
6570 | 5.2 | 11.2 | 16.0 | 19.6 | 23 | 28 | 32 | 36 | 39 | 42 | 50 | 94 | 60 | 65 | 68 | |
65100 | 6.4 | 16.1 | 23 | 28.2 | 32 | 39 | 46 | 51 | 56 | 60 | 72 | 135 | 58 | 65 | 69 | |
50° | 5001 | 0.66 | - | 0.23 | 0.28 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.60 | 0.72 | 1.3 | 37 | 50 | 59 |
5002 | 0.91 | - | 0.46 | 0.56 | 0.64 | 0.79 | 0.91 | 1.0 | 1.1 | 1.2 | 1.4 | 2.7 | 39 | 50 | 57 | |
5003 | 1.1 | 0.48 | 0.68 | 0.83 | 0.97 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.2 | 4.0 | 40 | 50 | 56 | |
5004 | 1.3 | 0.65 | 0.91 | 1.1 | 1.3 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.9 | 5.4 | 42 | 50 | 56 | |
5005 | 1.4 | 0.80 | 1.1 | 1.3 | 1.6 | 2.0 | 2.3 | 2.5 | 2.8 | 3.0 | 3.6 | 6.7 | 44 | 50 | 56 | |
5006 | 1.6 | 0.97 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 4.3 | 8.1 | 45 | 50 | 56 | |
5008 | 1.8 | 1.3 | 1.8 | 2.2 | 2.6 | 3.2 | 3.6 | 4.1 | 4.5 | 4.8 | 5.8 | 10.8 | 45 | 50 | 55 | |
5010 | 2.0 | 1.5 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 7.2 | 13.5 | 45 | 50 | 55 | |
5015 | 2.4 | 2.5 | 3.4 | 4.2 | 4.8 | 5.9 | 6.6 | 7.6 | 8.4 | 9.0 | 10.8 | 20 | 45 | 50 | 55 | |
5020 | 2.8 | 3.2 | 4.6 | 5.6 | 6.5 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 14.4 | 27 | 45 | 50 | 55 | |
5030 | 3.6 | 4.8 | 6.8 | 8.3 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 22 | 40 | 45 | 50 | 55 | |
5040 | 4.0 | 6.5 | 9.1 | 11.1 | 12.9 | 15.8 | 18.2 | 20 | 22 | 26 | 29 | 54 | 46 | 50 | 54 | |
5050 | 4.4 | 8.0 | 11.4 | 14.0 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 68 | 46 | 50 | 54 | |
5060 | 4.8 | 9.7 | 13.7 | 16.8 | 19.3 | 24 | 27 | 31 | 33 | 36 | 43 | 81 | 46 | 50 | 54 | |
5070 | 5.2 | 11.2 | 16.0 | 19.6 | 23 | 28 | 32 | 36 | 39 | 42 | 50 | 94 | 46 | 50 | 54 | |
50100 | 6.4 | 16.1 | 23 | 28.2 | 32 | 39 | 46 | 51 | 56 | 60 | 72 | 135 | 44 | 50 | 52 | |
40° | 4001 | 0.66 | - | - | - | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.60 | 0.72 | 1.3 | 26 | 40 | 52 |
4015 | 0.79 | - | - | - | 0.48 | 0.59 | 0.68 | 0.76 | 0.84 | 0.90 | 1.1 | 2.0 | 27 | 40 | 52 | |
4002 | 0.91 | - | 0.46 | 0.56 | 0.64 | 0.79 | 0.91 | 1.0 | 1.1 | 1.2 | 1.4 | 2.7 | 29 | 40 | 51 | |
4003 | 1.1 | - | 0.68 | 0.83 | 0.97 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 2.2 | 4.0 | 30 | 40 | 50 | |
4004 | 1.3 | - | 0.91 | 1.1 | 1.3 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 2.9 | 5.4 | 30 | 40 | 50 | |
4005 | 1.4 | - | 1.1 | 1.3 | 1.6 | 2.0 | 2.3 | 2.5 | 2.8 | 3.0 | 3.6 | 6.7 | 31 | 40 | 49 | |
4006 | 1.6 | - | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 4.3 | 8.1 | 31 | 40 | 49 | |
4008 | 1.8 | 1.3 | 1.8 | 2.2 | 2.6 | 3.2 | 3.6 | 4.1 | 4.5 | 4.8 | 5.8 | 10.8 | 31 | 40 | 47 | |
4010 | 2.0 | 1.5 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 7.2 | 13.5 | 32 | 40 | 45 | |
4015 | 2.4 | 2.5 | 3.4 | 4.2 | 4.8 | 5.9 | 6.6 | 7.6 | 8.4 | 9.0 | 10.8 | 20 | 32 | 40 | 45 | |
4020 | 2.8 | 3.2 | 4.6 | 5.6 | 6.5 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 14.4 | 27 | 32 | 40 | 45 | |
4030 | 3.6 | 4.8 | 6.8 | 8.3 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 22 | 40 | 33 | 40 | 45 | |
4040 | 4.0 | 6.5 | 9.1 | 11.1 | 12.9 | 15.8 | 18.2 | 20 | 22 | 26 | 29 | 54 | 34 | 40 | 45 | |
4050 | 4.4 | 8.0 | 11.4 | 14.0 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 68 | 35 | 40 | 45 | |
4060 | 4.8 | 9.7 | 13.7 | 16.8 | 19.3 | 24 | 27 | 31 | 33 | 36 | 43 | 81 | 35 | 40 | 45 | |
4070 | 5.2 | 11.2 | 16.0 | 19.6 | 23 | 28 | 32 | 36 | 39 | 42 | 50 | 94 | 35 | 40 | 45 | |
40100 | 6.4 | 16.1 | 23 | 28.2 | 32 | 39 | 46 | 51 | 56 | 60 | 72 | 135 | 34 | 40 | 43 |
Nozzles Install Distribution
Quality
Certification
Products
Produce process
Our team