BYCO Brass Flat Jet Nozzle With Flood Jet

  • Spray Angle: 75° -  153°
  • Thread size: 1/8'' - 1''
  • Orifice Dia.: 0.43mm - 18mm
  • Price Terms: EXW ,FOB,CIF
  • Brand Name: BYCO
  • Matrial:  BRASS 
  • Thread type: Male and female ,NPT or BSPT
  • Payment Terms: T/T,L/C,Western Union,Paypal
  • The metal low-pressure wide-angle water curtain fan spray nozzle generates a 75° coverage angle at 1.5 kg/cm² pressure
  • The reflective spray design outside the nozzle enhances debris passage, effectively preventing blockages
  • Suitable for cleaning, firefighting, dust suppression, and odor control applications

  • Tags:

Design Features

 

● The nozzle produces a medium-impulse, wide-angle fan-shaped spray shape

●  An even distribution and medium-sized droplets.

● Produces a wide spray angle from 75° to 153° with moderate impact

● The wide angle fan nozzle structure itself prevents the fan nozzle from clogging

●  Spray media can be liquid, steam and air

 

Description

odel W
Spray pattern BYCO Brass Flat Jet Nozzle With Flood Jet 
Thread size 1/8" / 1/4" / 3/8" 1/2" 3/4" 1''
Working pressure 0.3 to 35 bar
Flow Rate 0.047-4720L/min
Spray angle From 75° to 153°
Application Industries Electronic, Chemical, Environmental Protection, Steel, Machinery, Coating,Electroplating, Textile, Automobile, Papermaking, Medicine, Food and otherindustrial production fields.
Delivery time 7 days after payment being confirmed
Payment Western union, Paypal, T/T, Visa, Our bank account, online payment















 

General Applications

● Film flushing

● Cooling belt

● Water Curtain

● Fire extinguishing

● Defoaming

Performance Data

Flow Code Orifice Dia.  (mm) Flow rate (L/min) Spray Angle
1 ( us gal) = 3.785 L ;   1 ( uk gal) = 4.546 L
0.2 bar 0.3 bar 0.5 bar 0.7 bar 1 bar 1.5 bar 2 bar 3 bar 4 bar 0.5 bar 1.5 bar 4 bar
0.25 0.41         0.11 0.14 0.16 0.2 0.23   83° 117°
0.5 0.61         0.23 0.28 0.32 0.39 0.46   89° 122°
0.75 0.71       0.29 0.34 0.42 0.48 0.59 0.68   106° 125°
1 0.84       0.38 0.46 0.56 0.64 0.79 0.91   109° 128°
1.5 1     0.48 0.57 0.68 0.84 0.97 1.2 1.4 73° 108° 125°
2 1.2     0.64 0.76 0.91 1.1 1.3 1.6 1.8 83° 113° 129°
2.5 1.3   0.62 0.81 0.95 1.1 1.4 1.6 2 2.3 98° 122° 133°
3 1.4   0.75 0.97 1.1 1.4 1.7 1.9 2.4 2.7 86° 112° 126°
4 1.7   1 1.3 1.5 1.8 2.2 2.6 3.2 3.6 97° 123° 132°
5 1.9 1 1.2 1.6 1.9 2.3 2.8 3.2 3.9 4.6 114° 128° 142°
7.5 2.3 1.5 1.9 2.4 2.9 3.4 4.2 4.8 5.9 6.8 101° 119° 134°
10 2.6 2 2.5 3.2 3.8 4.6 5.6 6.4 7.9 9.1 115° 133° 145°
12 2.9 2.4 3 3.9 4.6 5.5 6.7 7.7 9.5 10.9 128° 139° 153°
15 3.3 3.1 3.7 4.8 5.7 6.8 8.4 9.7 11.8 13.7 98° 113° 123°
18 3.6 3.7 4.5 5.8 6.9 8.2 10 11.6 14.2 16.4 106° 120° 131°
20 3.8 4.1 5 6.4 7.6 9.1 11.2 12.9 15.8 18.2 110° 122° 133°
22 4 4.5 5.5 7.1 8.4 10 12.3 14.2 17.4 20 113° 125° 136°
24 4.1 4.9 6 7.7 9.2 10.9 13.4 15.5 18.9 22 115° 131° 144°
27 4.4 5.5 6.7 8.7 10.3 12.3 15.1 17.4 21 25 119° 135° 148°
30 4.6 6.1 7.5 9.7 11.4 13.7 16.7 19.3 24 27 100° 110° 121°
35 5 7.1 8.7 11.3 13.3 16 19.5 23 28 32 105° 118° 128°
40 5.3 8.2 10 12.9 15.3 18.2 22 26 32 36 111° 126° 136°
45 5.6 9.2 11.2 14.5 17.2 21 25 29 36 41 115° 130° 140°
50 6 10.2 12.5 16.1 19.1 23 28 32 39 46 117° 131° 140°
60 6.5 12.2 15 19.3 23 27 33 39 47 55 120° 134° 142°
70 7.1 14.3 17.5 23 27 32 39 45 55 64 123° 137° 146°
80 7.5 16.3 20 26 31 36 45 52 63 73 127° 138° 149°
90 8 18.3 22 29 34 41 50 58 71 82 120° 133° 140°
100 8.4 20 25 32 38 46 56 64 79 91 123° 136° 145°
110 8.8 22 27 35 42 50 61 71 87 100 125° 138° 148°
120 9.3 24 30 39 46 55 67 77 95 109 129° 143° 150°
140 10.3 29 35 45 53 64 78 90 111 128 118° 127° 135°
160 11.1 33 40 52 61 73 89 103 126 146 121° 130° 137°
180 11.5 37 45 58 69 82 100 116 146 164 124° 133° 139°
210 12.3 43 52 68 80 96 117 135 166 191 128° 139° 145°
300 14.7 61 75 97 114 137 167 193 235 275 110° 128° 135°
450 17.9 92 112 145 172 205 2500 290 355 410 118° 132° 138°

Related Products

Find A Nozzle

Find A Nozzle

Spray Pattern

Material

Connection Size

Connection Type

Inquiry

Inquiry

Spray Pattern

Flow Rate

Word Pressure

Material

Thread Size & Type

Email *

Message