BYCO HVV Flat Fan Nozzle

  • Spray Angle: 0° -  110°
  • Thread size: 1/8'' - 1''
  • Orifice Dia.: 0.66mm - 6.4mm
  • Price Terms: EXW ,FOB,CIF
  • Brand Name: BYCO
  • Matrial: SS BRASS PP/PVC/PTFE
  • Thread type: Male and female ,NPT or BSPT
  • Payment Terms: T/T,L/C,Western Union,Paypal
  • Uniform distribution over a wide range of flow rates and pressure
  • High impact solid stream provides highest impact per unite area
  • Unobstructed flow passages minimize clogging

  • Tags:

Design Features



● The nozzle distributes a fan spray.

● Droplet size ranges from small to medium.

● It is evenly distributed and has a wide range of applications.

● Spray angle from 0° (column flow) to 110° at 2.8 bar (40 psi).

● Unique edge taper spray, suitable for manifold and spraying bar.

● A high-impact liquid flow provides maximum impact force.

● The unobstructed fluid passage minimizes clogging.

 

Description

Model HVV
Spray pattern BYCO HVV Flat Fan Nozzle
Thread Size 1/8" / 1/4" / 3/8" 1/2" 3/4" 1''
Working pressure Up to 35 bar (500 psi)
Flow Rate 1.0-410L/min
Spray angle From 0° (column flow) to 110° at 2.8 bar (40 psi)
Application Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Construction works , Energy & Mining, Cleaning, washing, cooling
Delivery time 7 days after payment being confirmed
Payment Western union, Paypal, T/T, Visa, Our bank account, online payment















 

General Applications

● Washing & rinsing
● Spraying & cooling
● Chilling & quenching
● Fire Fighting
● Washing Machines
● Spraying release agents

Performance Data

Spray angle Flow Code Orifice Dia. Flow Rate ( L/min) Spray Angle
1 ( us gal) = 3.785 L ;   1 ( uk gal) = 4.546 L
0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar 3 bar
110° 11001 0.66 0.12 0.23 0.32 0.39 0.46 0.51 0.56 0.6 0.72 1 1.3 110°
11015 0.79 0.19 0.34 0.48 0.59 0.68 0.76 0.84 0.9 1.1 1.5 2
11002 0.91 0.25 0.46 0.64 0.79 0.91 1 1.1 1.2 1.4 2 2.7
11003 1.1 0.37 0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4
11004 1.3 0.5 0.91 1.3 1.6 1.8 2 2.2 2.4 2.9 4.1 5.4
11005 1.4 0.62 1.1 1.6 2 2.3 2.5 2.8 3 3.6 5.1 6.7
11006 1.6 0.75 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
11008 1.8 1 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
11010 2 1.2 2.3 3.2 3.9 4.6 5.1 5.6 6 7.2 10.2 13.5
11015 2.4 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9 10.8 15.3 20
11020 2.8 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
95° Flow Code Orifice Dia 0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar Spray Angle (3bar)
9501 0.66 0.12 0.23 0.32 0.39 0.46 0.51 0.56 0.6 0.72 1 1.3  
95015 0.79 0.19 0.34 0.48 0.59 0.68 0.76 0.84 0.9 1.1 1.5 2
9502 0.91 0.25 0.46 0.64 0.79 0.91 1 1.1 1.2 1.4 2 2.7
9503 1.1 0.37 0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4
9504 1.3 0.5 0.91 1.3 1.6 1.8 2 2.2 2.4 2.9 4.1 5.4
9505 1.4 0.62 1.1 1.6 2 2.3 2.5 2.8 3 3.6 5.1 6.7
9506 1.6 0.75 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
9508 1.8 1 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
9510 2 1.2 2.3 3.2 3.9 4.6 5.1 5.6 6 7.2 10.2 13.5
9515 2.4 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9 10.8 15.3 20
9520 2.8 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
9530 3.6 3.7 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40
9540 4 5 9.1 12.9 15.8 18.2 20 22 24 29 41 54
9550 4.4 6.2 11.4 16.1 19.7 23 25 28 30 36 51 68
9560 4.8 7.5 13.7 19.3 24 27 31 33 36 43 61 81
9570 5.2 8.7 16 23 28 32 36 39 42 50 70 94
95100 6.4 12.5 23 32 39 46 51 56 60 72 102 135
65° Flow Code Orifice Dia 0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar Spray Angle (3bar)
650017 0.28     0.05 0.06 0.07 0.08 0.09 0.1 0.12 0.17 0.23  
650033 0.38     0.11 0.13 0.15 0.17 0.18 0.2 0.24 0.34 0.44 65°
650050 0.46   0.11 0.16 0.2 0.23 0.25 0.28 0.3 0.36 0.51 0.67
650067 0.53   0.15 0.22 0.26 0.31 0.34 0.37 0.4 0.48 0.68 0.9
6501 0.66 0.12 0.23 0.32 0.39 0.46 0.51 0.56 0.6 0.72 1 1.3
65015 0.79 0.19 0.34 0.48 0.59 0.68 0.76 0.84 0.9 1.1 1.5 2
6502 0.91 0.25 0.46 0.64 0.79 0.91 1 1.1 1.2 1.4 2 2.7
6503 1.1 0.37 0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4
6504 1.3 0.5 0.91 1.3 1.6 1.8 2 2.2 2.4 2.9 4.1 5.4
6505 1.4 0.62 1.1 1.6 2 2.3 2.5 2.8 3 3.6 5.1 6.7
6506 1.6 0.75 1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
6508 1.8 1 1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
6510 2 1.2 2.3 3.2 3.9 4.6 5.1 5.6 6 7.2 10.2 13.5
6515 2.4 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9 10.8 15.3 20
6520 2.8 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
6530 3.6 3.7 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40
6540 4 5 9.1 12.9 15.8 18.2 20 22 24 29 41 54
6550 4.4 6.2 11.4 16.1 19.7 23 25 28 30 36 51 68
6560 4.8 7.5 13.7 19.3 24 27 31 33 36 43 61 81
6570 5.2 8.7 16 23 28 32 36 39 42 50 70 94
65100 6.4 12.5 23 32 39 46 51 56 60 72 102 135
25° Flow Code Orifice Dia 0.3 bar 1 bar 2 bar 3bar 4bar 5bar 6bar 7bar 10bar 20bar 35bar Spray Angle (3bar)
2501 0.66     0.32 0.39 0.46 0.51 0.56 0.6 0.72 1 1.3 25°
25015 0.79     0.48 0.59 0.68 0.76 0.84 0.9 1.1 1.5 2
2502 0.91   0.46 0.64 0.79 0.91 1 1.1 1.2 1.4 2 2.7
2503 1.1   0.68 0.97 1.2 1.4 1.5 1.7 1.8 2.2 3.1 4
2504 1.3   0.91 1.3 1.6 1.8 2 2.2 2.4 2.9 4.1 5.4
2505 1.4   1.1 1.6 2 2.3 2.5 2.8 3 3.6 5.1 6.7
2506 1.6   1.4 1.9 2.4 2.7 3.1 3.3 3.6 4.3 6.1 8.1
2508 1.8   1.8 2.6 3.2 3.6 4.1 4.5 4.8 5.8 8.2 10.8
2510 2 1.2 2.3 3.2 3.9 4.6 5.1 5.6 6 7.2 10.2 13.5
2515 2.4 1.9 3.4 4.8 5.9 6.8 7.6 8.4 9 10.8 15.3 20
2520 2.8 2.5 4.6 6.5 7.9 9.1 10.2 11.2 12.1 14.4 20 27
2530 3.6 3.7 6.8 9.7 11.8 13.7 15.3 16.7 18.1 22 31 40
2540 4 5 9.1 12.9 15.8 18.2 20 22 24 29 41 54
2550 4.4 6.2 11.4 16.1 19.7 23 25 28 30 36 51 68
2560 4.8 7.5 13.7 19.3 24 27 31 33 36 43 61 81
2570 5.2 8.7 16 23 28 32 36 39 42 50 70 94
25100 6.4 12.5 23 32 39 46 51 56 60 72 102 135
25150 7.5 18.7 34 48 59 68 76 84 90 108 153 205
25200 8.7 25 46 64 79 91 102 112 121 144 205 270
25500 13.1 62 114 161 197 230 255 280 300 360 510 680
25750 15.9 94 171 240 295 340 385 420 455 540 770 1010
251000 18.7 125 230 325 395 455 510 560 610 720 1020 1350

Related Products

Find A Nozzle

Find A Nozzle

Spray Pattern

Material

Connection Size

Connection Type

Inquiry

Inquiry

Spray Pattern

Flow Rate

Word Pressure

Material

Thread Size & Type

Email *

Message