BYCO High Pressure Flat jet Nozzle

  • Spray Angle: 0° 、5°、15°、25°、40°、50° 65°
  • Thread size: 1/4''
  • Price Terms: EXW ,FOB,CIF
  • Brand Name: BYCO
  • Matrial: 316SS 
  • Thread type: Male and female ,NPT or BSPT
  • Payment Terms: T/T,L/C,Western Union,Paypal
  • The built-in guide blade stabilizes the turbulent flow to achieve uniform spray distribution

  • Tags:

Design Features

 

● High pressure and high impact, straight stream or fan spray shape.

● Spray angle from 0° to 65° (at high pressures from 20 to 275 bar or 300 to 4000 psi).

● 8-shaped flow stabilizer is inserted for steady turbulent flow and uniform spray distribution.

● MEG-SSCC hardened stainless steel orifices are extremely resistant to wear and have a long life.

● MEG-SSTC, with tungsten carbide orifice inserts, provides optimum wear resistance under extremely high pressure and much longer life

 

Description

Model MEG
Spray pattern BYCO High Pressure Flat jet Nozzle
Thread size  1/4"'
Working pressure Up to 300 bar
Flow Rate 1.0-290L/min
Spray angle From 0° to 65°
Application Cleaning,washing
Delivery time 7 days after payment being confirmed
Payment Western union, Paypal, T/T, Visa, Our bank account, online payment















 

General Applications

● High-pressure washing

● Car washing

● Surface pre-treatment

● Accessory parts cleaning

Performance Data

Orifice Dia. (mm) Flow Code Flow rate L/min
1 ( us gal) = 3.785 L ;   1 ( uk gal) = 4.546 L
25 bar 30 bar 35 bar 40 bar 50 bar 60 bar 70bar 100 bar 150 bar 200 bar
0.91 2 2.3 2.5 2.7 2.9 3.2 3.5 3.8 4.6 5.6 6.4
1.1 3 3.4 3.7 4 4.3 4.8 5.3 5.7 6.8 8.4 9.4
1.3 4 4.6 5 5.4 5.8 6.4 7.1 7.6 9.1 11.2 12.9
1.35 45 5.1 5.6 6.1 6.5 7.3 7.9 8.6 10.3 12.6 14.5
1.4 5 5.7 6.2 6.7 7.2 8.1 8.8 9.5 11.4 14 16.1
1.5 55 6.3 6.9 7.4 7.9 8.9 9.7 10.5 12.5 15.4 17.7
1.6 6 6.8 7.5 8.1 8.6 9.7 10.6 11.4 13.7 16.7 19.3
1.65 65 7.4 8.1 8.8 9.4 10.5 11.5 12.4 14.8 18.1 21
1.7 7 8 8.7 9.4 10.1 11.3 12.4 13.3 16 19.5 23
1.75 75 8.5 9.4 10.1 10.8 12.1 13.2 14.3 17.1 21 24
1.8 8 9.1 10 10.8 11.5 12.9 14.1 15.3 18.2 22 26
1.85 85 9.7 10.6 11.5 12.3 13.7 15 16.2 19.4 24 27
1.9 9 10.3 11.2 12.1 13 14.5 15.9 17.2 21 25 29
1.95 95 10.8 11.9 12.8 13.7 15.3 16.8 18.1 22 27 31
2 10 11.4 12.5 13.5 14.4 16.1 17.7 19.1 23 28 32
2.05 11 12.5 13.7 14.8 15.9 17.7 19.4 21 25 31 35
2.1 115 13.1 14.4 15.5 16.6 18.5 20 22 26 32 37
2.15 12 13.7 15 16.2 17.3 19.3 21 23 27 33 39
2.2 125 14.2 15.6 16.9 18 20 22 24 28 35 40
2.25 13 14.8 16.2 17.5 18.7 21 23 25 30 36 42
2.3 14 16 17.5 18.9 20 23 25 27 32 39 45
2.4 15 17.1 18.7 20 22 24 26 29 34 42 48
2.5 16 18.2 20 22 23 26 28 31 36 45 52
2.6 18 21 22 24 26 29 32 34 41 50 58
2.8 20 23 25 27 29 32 35 38 46 56 64
3.2 25 28 31 34 36 40 44 48 57 70 81
3.6 30 34 37 40 43 48 53 57 68 84 97
3.8 35 40 44 47 50 56 62 67 80 98 113
4 40 46 50 54 58 64 71 76 91 112 129
4.4 50 57 62 67 72 81 88 95 114 140 161
4.8 60 68 75 81 86 97 106 114 137 167 193
5.2 70 80 87 94 101 113 124 133 160 195 225
5.6 80 91 100 108 115 129 141 153 182 225 260
6 90 103 112 121 130 145 159 172 205 250 290

Related Products

Find A Nozzle

Find A Nozzle

Spray Pattern

Material

Connection Size

Connection Type

Inquiry

Inquiry

Spray Pattern

Flow Rate

Word Pressure

Material

Thread Size & Type

Email *

Message