BYCO V Narrow Angle deflector Flat Fan Spray Nozzle

  • Spray Angle: 15° -  50°
  • Thread size: 1/8'' - 3/4''
  • Orifice Dia.: 1.3mm - 8.4mm
  • Price Terms: EXW ,FOB,CIF
  • Brand Name: BYCO
  • Matrial: SS BRASS PP/PVC/PTFE
  • Thread type: Male and female ,NPT or BSPT
  • Payment Terms: T/T,L/C,Western Union,Paypal
  • The unobstructed liquid column flow channel reduces the blockage as much as possible
  • Integrated flow surface design,high impact flat fan spray shape
  • Clear edge,uniform distribution

  • Tags:

Design Features


● Spray shape has a clear and definite edge

● Provides higher impact than other narrow angle nozzles

● Deflected type flat fan spray pattern

● Ideal for conveyor cleaning

● Spray angles from 15° to 50°

● Uniform distribution with medium sized droplets

● The QLVA quick connect design allows for quick and easy installation
    and automatic calibration with a simple 1/4 turn without tools.

 

Description

Model V
Spray pattern BYCO V Narrow Angle deflector Flat Fan Spray Nozzle
Thread size 1/8'', 1/4'', 3/8'', 1/2'', 3/4''
Working pressure 0.3 bar to 35 bar
Flow Rate 0.047-4720L/min
Spray angle From 15° to 65°
Application Industries Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Construction works , Energy & Mining, Cleaning, cooling, washing
Delivery time 7 days after payment being confirmed
Payment Western union, Paypal, T/T, Visa, Our bank account, online payment















 

General Applications

● Cleaning gravel

● Degreasing

● Fruit/vegetable washing

● High impact washing

● Paper machine frame spraying

Performance Data

Spray angle at 3 bar Thread Size Flow Code Orifice Dia. (mm) Flow Rate ( L/min) Spray angle A   (mm) B Deflection angle
 1/8  1/4  3/8  1/2  3/4 1 bar 2 bar 3 bar 4 bar 5 bar 6 bar 7 bar 10 bar 1 bar 3 bar 7 bar
50°         5 1.3 1.1 1.6 2 2.3 2.6 2.8 3 3.6 33° 50° 60° 31 60°
        10 1.9 2.3 3.2 3.9 4.6 5.1 5.6 6 7.2 34° 50° 60° 31 60°
      25 3 5.7 8.1 9.9 11.4 12.7 14 15.1 18 42° 50° 59° 41.5 42°
      40 3.8 9.1 12.9 15.8 18.2 20 22 24 29 39° 50° 60° 47 45°
        60 4.6 13.7 19.3 24 27 31 33 36 43 42° 50° 53° 55 37°
        100 5.9 23 32 39 46 51 56 60 72 43° 50° 55° 72 40°
        125 6.6 28 40 49 57 64 70 75 90 38° 50° 55° 72 38°
        160 7.5 36 52 63 73 80 89 96 115 44° 50° 55° 72 37°
        200 8.4 46 64 79 91 102 112 121 144 46° 50° 53° 72 32°
40°         40 3.8 9.1 12.9 15.8 18.2 20 22 24 29 31° 40° 50° 60.5 35°
        50 4.2 11.4 16.1 19.7 23 25 28 30 36 31° 40° 49° 63.5 33°
        60 4.6 13.7 19.3 24 27 31 33 36 43 32° 40° 49° 72 33°
        70 5 16 23 28 32 36 39 42 50 32° 40° 49° 75.5 29°
        80 5.3 18.2 26 32 36 41 45 48 58 32° 40° 48° 77 26°
        90 5.6 21 29 36 41 46 50 54 65 34° 40° 44° 77 28°
        100 5.9 23 32 39 46 51 56 60 72 35° 40° 44° 86.5 28°
35°         4 1.2 0.91 1.3 1.6 1.8 2 2.2 2.4 2.9 20° 35° 41° 23 40°
        10 1.9 2.3 3.2 3.9 4.6 5.1 5.6 6 7.2 18° 35° 39° 36.5 36°
      20 2.7 4.6 6.4 7.9 9.1 10.2 11.2 12.1 14.4 24° 35° 39° 42 30°
        25 3 5.7 8.1 9.9 11.4 12.7 14 15.1 18 24° 35° 39° 49 28°
        30 3.3 6.8 9.7 11.8 13.7 15.3 16.8 18.1 22 26° 35° 39° 52.5 28°
        40 3.8 9.1 12.9 15.8 18.2 20 22 24 29 28° 35° 38° 58 26°
        50 4.2 11.4 16.1 19.7 23 25 28 30 36 31° 35° 38° 63.5 23°
        60 4.6 13.7 19.3 24 27 31 33 36 43 29° 35° 39° 73 27°
        80 5.3 18.2 26 32 36 41 45 48 58 26° 35° 40° 81 24°
        100 5.9 23 32 39 46 51 56 60 72 26° 35° 40° 89 19°
        160 7.5 36 52 63 73 82 89 96 115 26° 35° 40° 114 23°
        200 8.4 46 64 79 91 102 112 121 144 25° 35° 40° 122 22°
25°         40 3.8 9.1 12.9 15.8 18.2 20 22 24 29 15° 25° 34° 65 25°
15°         10 1.9 2.3 3.2 3.9 4.6 5.1 5.6 6 7.2   15° 23° 47.5 22°
        20 2.7 4.6 6.4 7.9 9.1 10.2 11.2 12.1 14.4   15° 19° 54 19°
        30 3.3 6.8 9.7 11.8 13.7 15.3 16.8 18.1 22 15° 24° 72 25°
        40 3.8 9.1 12.9 15.8 18.2 20 22 24 29 15° 21° 92 18°
        50 4.2 11.4 16.1 19.7 23 25 28 30 36 15° 20° 90.5 15°
        60 4.6 13.7 19.3 24 27 31 33 36 43 10° 15° 19° 125 14°
        80 5.3 18.2 26 32 36 41 45 48 58 11° 15° 18° 130 14°
        100 5.9 23 32 39 46 51 56 60 72 11° 15° 18° 131 14°
        200 8.4 46 64 79 91 102 112 121 144 12° 15° 18° 191 14°

Related Products

Find A Nozzle

Find A Nozzle

Spray Pattern

Material

Connection Size

Connection Type

Inquiry

Inquiry

Spray Pattern

Flow Rate

Word Pressure

Material

Thread Size & Type

Email *

Message